1. Chevrolet Colorado
  2. Specs
  3. Weight & Payload
  4. 2008

2008 Chevrolet Colorado Weight & Payload

3,303–4,000 lb
Curb weight
4,850–5,300 lb
GVWR
1,316–1,547 lb
Payload
  • Lightest stored curb3,303 lb — 2 configurations tie for lowest
  • Heaviest stored curb4,000 lb · LT 4x4 Crew Cab 5 ft. box 126 in. WB
  • Lowest stored payload1,316 lb · LT 4x2 Crew Cab 5 ft. box 126 in. WB
  • Highest stored payload1,547 lb — 3 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
LT 4x4 Crew Cab 5 ft. box 126 in. WB4,000 lb5,300 lb1,338 lb (catalog)
LT 4x2 Regular Cab 6 ft. box 111.3 in. WB3,340 lb4,850 lb1,547 lb (catalog)
LT 4x2 Extended Cab 6 ft. box 126 in. WB3,506 lb5,000 lb1,532 lb (catalog)
LT 4x2 Crew Cab 5 ft. box 126 in. WB3,722 lb5,000 lb1,316 lb (catalog)
LT 4x4 Regular Cab 6 ft. box 111.3 in. WB3,653 lb5,150 lb1,535 lb (catalog)
LT 4x4 Extended Cab 6 ft. box 126 in. WB3,816 lb5,300 lb1,523 lb (catalog)
LS 4x2 Regular Cab 6 ft. box 111.3 in. WB3,303 lb4,850 lb1,547 lb (catalog)
Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB3,303 lb4,850 lb1,547 lb (catalog)
LS 4x2 Extended Cab 6 ft. box 126 in. WB3,468 lb5,000 lb1,532 lb (catalog)
Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB3,468 lb5,000 lb1,532 lb (catalog)
LS 4x4 Regular Cab 6 ft. box 111.3 in. WB3,615 lb5,150 lb1,535 lb (catalog)
Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB3,615 lb5,150 lb1,535 lb (catalog)
LS 4x4 Extended Cab 6 ft. box 126 in. WB3,777 lb5,300 lb1,523 lb (catalog)
Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB3,777 lb5,300 lb1,523 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.