2008 Chevrolet Colorado Dimensions
- 207.1 in / 192.4 in
- Length
- 68.6 in / 67.6 in
- Width
- 64.9–67.9 in
- Height
- 126 in / 111.3 in
- Wheelbase
- 8.7 in / 8.8 in / 9 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What changes between configurations?
- Shortest stored length192.4 in — 6 configurations tie for lowest
- Longest stored length207.1 in — 8 configurations tie for highest
- Lowest stored clearance8.7 in — 2 configurations tie for lowest
- Highest stored clearance9 in — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Width | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|---|
| LT 4x4 Crew Cab 5 ft. box 126 in. WB | 207.1 in | 68.6 in | 67.9 in | 126 in | 8.7 in | 4x4 |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 67.6 in | 64.9 in | 111.3 in | 8.8 in | 4x2 |
| LT 4x2 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 67.6 in | 64.9 in | 126 in | 9 in | 4x2 |
| LT 4x2 Crew Cab 5 ft. box 126 in. WB | 207.1 in | 67.6 in | 65.2 in | 126 in | 8.7 in | 4x2 |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 68.6 in | 67.6 in | 111.3 in | 8.8 in | 4x4 |
| LT 4x4 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 68.6 in | 67.6 in | 126 in | 9 in | 4x4 |
| LS 4x2 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 67.6 in | 64.9 in | 111.3 in | 8.8 in | 4x2 |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 67.6 in | 64.9 in | 111.3 in | 8.8 in | 4x2 |
| LS 4x2 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 67.6 in | 64.9 in | 126 in | 9 in | 4x2 |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 67.6 in | 64.9 in | 126 in | 9 in | 4x2 |
| LS 4x4 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 68.6 in | 67.6 in | 111.3 in | 8.8 in | 4x4 |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 192.4 in | 68.6 in | 67.6 in | 111.3 in | 8.8 in | 4x4 |
| LS 4x4 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 68.6 in | 67.6 in | 126 in | 9 in | 4x4 |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 207.1 in | 68.6 in | 67.6 in | 126 in | 9 in | 4x4 |
Compare two configurations
Questions
- How long is a 2008 Chevrolet Colorado?
- Stored values: 207.1 in and 192.4 in, depending on configuration.
- How wide is it?
- Stored values: 68.6 in and 67.6 in, depending on configuration.
- Do dimensions vary by trim?
- Yes. Stored length, width, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 9 in — 6 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.