Chevrolet Colorado Wheel Sizes by Year
Wheel specifications Chevrolet Colorado used across catalog years. Mixed bolt patterns are listed separately.
Mounting by year
| Year | Bolt pattern | Center bore | Thread |
|---|---|---|---|
| 2022 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2021 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2020 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2019 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2018 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2017 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2016 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2015 | 6x120 | 66.9 mm | M14 x 1.5 |
| 2012 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2011 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2010 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2009 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2008 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2007 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2006 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2005 | 6x139.7 | 78.1 mm | M12 x 1.5 |
| 2004 | 6x139.7 | 78.1 mm | M12 x 1.5 |
OEM wheel sizes
| Year | Wheel | Offset | Bolt |
|---|---|---|---|
| 2022 | 7×16 | 33 mm | 6x120 |
| 2022 | 8×17 | 33 mm | 6x120 |
| 2022 | 8.5×18 | 33 mm | 6x120 |
| 2022 | 8.5×19 | 33 mm | 6x120 |
| 2022 | 8.5×20 | 33 mm | 6x120 |
| 2021 | 6.5×16 | 33 mm | 6x139.7 |
| 2021 | 7×16 | 33 mm | 6x120 |
| 2021 | 7×17 | 33 mm | 6x139.7 |
| 2021 | 8×17 | 33 mm | 6x120 |
| 2021 | 7.5×18 | 33 mm | 6x139.7 |
| 2021 | 8.5×18 | 33 mm | 6x120 |
| 2021 | 8.5×19 | 33 mm | 6x120 |
| 2021 | 8.5×20 | 33 mm | 6x120 |
| 2020 | 6.5×16 | 33 mm | 6x139.7 |
| 2020 | 7×16 | 33 mm | 6x120 |
| 2020 | 7×17 | 33 mm | 6x139.7 |
| 2020 | 8×17 | 33 mm | 6x120 |
| 2020 | 7.5×18 | 33 mm | 6x139.7 |
| 2020 | 8.5×18 | 33 mm | 6x120 |
| 2020 | 8.5×19 | 33 mm | 6x120 |
| 2020 | 8.5×20 | 33 mm | 6x120 |
| 2019 | 6.5×16 | 33 mm | 6x139.7 |
| 2019 | 7×16 | 33 mm | 6x120 |
| 2019 | 7×17 | 33 mm | 6x139.7 |
| 2019 | 8×17 | 33 mm | 6x120 |
| 2019 | 7.5×18 | 33 mm | 6x139.7 |
| 2019 | 8.5×18 | 33 mm | 6x120 |
| 2019 | 8.5×19 | 33 mm | 6x120 |
| 2019 | 8.5×20 | 33 mm | 6x120 |
| 2018 | 6.5×16 | 33 mm | 6x139.7 |
| 2018 | 7×16 | 33 mm | 6x120 |
| 2018 | 7×17 | 33 mm | 6x139.7 |
| 2018 | 8×17 | 33 mm | 6x120 |
| 2018 | 7.5×18 | 33 mm | 6x139.7 |
| 2018 | 8.5×18 | 33 mm | 6x120 |
| 2018 | 8.5×19 | 33 mm | 6x120 |
| 2018 | 8.5×20 | 33 mm | 6x120 |
| 2017 | 6.5×16 | 33 mm | 6x139.7 |
| 2017 | 7×16 | 33 mm | 6x120 |
| 2017 | 7×17 | 33 mm | 6x139.7 |
| 2017 | 8×17 | 33 mm | 6x120 |
| 2017 | 7.5×18 | 33 mm | 6x139.7 |
| 2017 | 8.5×18 | 33 mm | 6x120 |
| 2017 | 8.5×19 | 33 mm | 6x120 |
| 2017 | 8.5×20 | 33 mm | 6x120 |
| 2016 | 6.5×16 | 33 mm | 6x139.7 |
| 2016 | 7×16 | 33 mm | 6x120 |
| 2016 | 7×17 | 33 mm | 6x139.7 |
| 2016 | 8×17 | 33 mm | 6x120 |
| 2016 | 7.5×18 | 33 mm | 6x139.7 |
| 2016 | 8.5×18 | 33 mm | 6x120 |
| 2016 | 8.5×19 | 33 mm | 6x120 |
| 2016 | 8.5×20 | 33 mm | 6x120 |
| 2015 | 6.5×16 | 33 mm | 6x139.7 |
| 2015 | 7×16 | 33 mm | 6x120 |
| 2015 | 7×17 | 33 mm | 6x139.7 |
| 2015 | 8×17 | 33 mm | 6x120 |
| 2015 | 7.5×18 | 33 mm | 6x139.7 |
| 2015 | 8.5×18 | 33 mm | 6x120 |
| 2015 | 8.5×19 | 33 mm | 6x120 |
| 2015 | 8.5×20 | 33 mm | 6x120 |
| 2012 | 6×16 | 23 mm | 6x139.7 |
| 2012 | 6.5×16 | 41 mm | 6x139.7 |
| 2012 | 6.5×16 | 33 mm | 6x139.7 |
| 2012 | 6.5×16 | 23 mm | 6x139.7 |
| 2012 | 7×17 | 33 mm | 6x139.7 |
| 2012 | 7.5×18 | 33 mm | 6x139.7 |
| 2012 | 8×18 | 28 mm | 6x139.7 |
| 2011 | 6×16 | 23 mm | 6x139.7 |
| 2011 | 6.5×16 | 41 mm | 6x139.7 |
| 2011 | 6.5×16 | 23 mm | 6x139.7 |
| 2011 | 7×17 | 33 mm | 6x139.7 |
| 2011 | 8×17 | 28 mm | 6x139.7 |
| 2011 | 8×18 | 28 mm | 6x139.7 |
| 2010 | 6×16 | 23 mm | 6x139.7 |
| 2010 | 6.5×16 | 23 mm | 6x139.7 |
| 2010 | 6.5×16 | 41 mm | 6x139.7 |
| 2010 | 7×17 | 33 mm | 6x139.7 |
| 2010 | 8×17 | 28 mm | 6x139.7 |
| 2010 | 8×18 | 28 mm | 6x139.7 |
| 2009 | 6×16 | 23 mm | 6x139.7 |
| 2009 | 6.5×16 | 23 mm | 6x139.7 |
| 2009 | 6.5×16 | 41 mm | 6x139.7 |
| 2009 | 7×17 | 33 mm | 6x139.7 |
| 2009 | 8×17 | 28 mm | 6x139.7 |
| 2009 | 8×18 | 28 mm | 6x139.7 |
| 2008 | 6×15 | 57 mm | 6x139.7 |
| 2008 | 6.5×15 | 23 mm | 6x139.7 |
| 2008 | 7×15 | 33 mm | 6x139.7 |
| 2008 | 6.5×16 | 25 mm | 6x139.7 |
| 2008 | 7×16 | 30 mm | 6x139.7 |
| 2008 | 7.5×16 | 30 mm | 6x139.7 |
| 2008 | 8×17 | 28 mm | 6x139.7 |
| 2008 | 8×18 | 28 mm | 6x139.7 |
| 2007 | 6×15 | 57 mm | 6x139.7 |
| 2007 | 6.5×15 | 23 mm | 6x139.7 |
| 2007 | 7×15 | 33 mm | 6x139.7 |
| 2007 | 6.5×16 | 25 mm | 6x139.7 |
| 2007 | 7×16 | 30 mm | 6x139.7 |
| 2007 | 7.5×16 | 30 mm | 6x139.7 |
| 2007 | 8×17 | 28 mm | 6x139.7 |
| 2007 | 8×18 | 28 mm | 6x139.7 |
| 2006 | 6×15 | 57 mm | 6x139.7 |
| 2006 | 6.5×15 | 23 mm | 6x139.7 |
| 2006 | 7×15 | 33 mm | 6x139.7 |
| 2006 | 6.5×16 | 25 mm | 6x139.7 |
| 2006 | 7×16 | 30 mm | 6x139.7 |
| 2006 | 7.5×16 | 30 mm | 6x139.7 |
| 2006 | 8×17 | 28 mm | 6x139.7 |
| 2006 | 8×18 | 28 mm | 6x139.7 |
| 2005 | 6×15 | 57 mm | 6x139.7 |
| 2005 | 6.5×15 | 23 mm | 6x139.7 |
| 2005 | 7×15 | 33 mm | 6x139.7 |
| 2005 | 6.5×16 | 25 mm | 6x139.7 |
| 2005 | 7×16 | 30 mm | 6x139.7 |
| 2005 | 7.5×16 | 30 mm | 6x139.7 |
| 2005 | 8×17 | 28 mm | 6x139.7 |
| 2005 | 8×18 | 28 mm | 6x139.7 |
| 2004 | 6×15 | 57 mm | 6x139.7 |
| 2004 | 6.5×15 | 23 mm | 6x139.7 |
| 2004 | 7×15 | 33 mm | 6x139.7 |
| 2004 | 6.5×16 | 25 mm | 6x139.7 |
| 2004 | 7×16 | 30 mm | 6x139.7 |
| 2004 | 7.5×16 | 30 mm | 6x139.7 |
| 2004 | 8×17 | 28 mm | 6x139.7 |
| 2004 | 8×18 | 28 mm | 6x139.7 |
Key changes
- 2015
Wheel mounting changed
Bolt pattern +6x120 · Center bore −11.199999999999989 mm