1. Chevrolet Colorado
  2. Owner info
  3. Wheel Sizes
  4. 2016

2016 Chevrolet Colorado Wheel Sizes

6x120 / 6x139.7
Bolt pattern

configuration dependent

  • Bolt patternsStored bolt patterns: 6x120 and 6x139.7, depending on configuration.
  • Wheel diameters16", 17", 18", 19", 20"
  • GeometryCenter bore or thread is not identical on every stored row.
  • ReadingStored wheel rows use more than one bolt pattern (6x120, 6x139.7). Do not treat a single pattern as universal.

Catalog dataManufacturer figures stored on configuration rows

Bolt patterns in catalog
6x120 · 6x139.7
Center bore
66.9 mm
Thread
M14 x 1.5

More than one bolt pattern appears on catalog wheel rows for this year. Do not treat a single pattern as universal.

TrimPositionWheelOffsetBackspacingTireBoltBoreThread
2.5Front7×1633 mm4.8 in265/70R166x12066.9 mmM14 x 1.5
2.5Front8×1733 mm5.3 in255/65R176x12066.9 mmM14 x 1.5
2.5Front8×1733 mm5.3 in265/65R176x12066.9 mmM14 x 1.5
2.5Front8.5×1833 mm5.55 in265/60R186x12066.9 mmM14 x 1.5
2.5Front8.5×1933 mm5.55 in265/55R196x12066.9 mmM14 x 1.5
2.5Front8.5×2033 mm5.55 in255/55R206x12066.9 mmM14 x 1.5
2.8DFront7×1633 mm4.8 in265/70R166x12066.9 mmM14 x 1.5
2.8DFront8×1733 mm5.3 in255/65R176x12066.9 mmM14 x 1.5
2.8DFront8×1733 mm5.3 in265/65R176x12066.9 mmM14 x 1.5
2.8DFront8.5×1833 mm5.55 in265/60R186x12066.9 mmM14 x 1.5
2.8DFront8.5×1933 mm5.55 in265/55R196x12066.9 mmM14 x 1.5
2.8DFront8.5×2033 mm5.55 in255/55R206x12066.9 mmM14 x 1.5
3.6Front7×1633 mm4.8 in265/70R166x12066.9 mmM14 x 1.5
3.6Front8×1733 mm5.3 in255/65R176x12066.9 mmM14 x 1.5
3.6Front8×1733 mm5.3 in265/65R176x12066.9 mmM14 x 1.5
3.6Front8.5×1833 mm5.55 in265/60R186x12066.9 mmM14 x 1.5
3.6Front8.5×1933 mm5.55 in265/55R196x12066.9 mmM14 x 1.5
3.6Front8.5×2033 mm5.55 in255/55R206x12066.9 mmM14 x 1.5
2.5DFront6.5×1633 mm4.55 in245/70R166x139.7100.3 mmM12 x 1.5
2.5DFront7×1733 mm4.8 in255/65R176x139.7100.3 mmM12 x 1.5
2.5DFront7.5×1833 mm5.05 in265/60R186x139.7100.3 mmM12 x 1.5
2.8DFront6.5×1633 mm4.55 in245/70R166x139.7100.3 mmM12 x 1.5
2.8DFront7×1733 mm4.8 in255/65R176x139.7100.3 mmM12 x 1.5
2.8DFront7.5×1833 mm5.05 in265/60R186x139.7100.3 mmM12 x 1.5
2.5Front7×1633 mm4.8 in265/70R166x12066.9 mmM14 x 1.5
2.5Front8×1733 mm5.3 in255/65R176x12066.9 mmM14 x 1.5
2.5Front8×1733 mm5.3 in265/65R176x12066.9 mmM14 x 1.5
2.5Front8.5×1833 mm5.55 in265/60R186x12066.9 mmM14 x 1.5
2.5Front8.5×1933 mm5.55 in265/55R196x12066.9 mmM14 x 1.5
2.5Front8.5×2033 mm5.55 in255/55R206x12066.9 mmM14 x 1.5
3.6Front7×1633 mm4.8 in265/70R166x12066.9 mmM14 x 1.5
3.6Front8×1733 mm5.3 in255/65R176x12066.9 mmM14 x 1.5
3.6Front8×1733 mm5.3 in265/65R176x12066.9 mmM14 x 1.5
3.6Front8.5×1833 mm5.55 in265/60R186x12066.9 mmM14 x 1.5
3.6Front8.5×1933 mm5.55 in265/55R196x12066.9 mmM14 x 1.5
3.6Front8.5×2033 mm5.55 in255/55R206x12066.9 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2016 Chevrolet Colorado use?
Stored bolt patterns: 6x120 and 6x139.7, depending on configuration.
Do all configurations use the same bolt pattern?
No. More than one bolt pattern is stored.
What OEM wheel sizes are stored?
7×16, 8×17, 8.5×18, 8.5×19, 8.5×20, 6.5×16, 7×17, 7.5×18

Real builds

  • 2016 · 9.0×18 · 315/60R18
  • 2016 · 9.0×18 · 315/60R18

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.