2009 Chevrolet Colorado Weight & Payload
- 3,337–4,081 lb
- Curb weight
- 4,850–5,300 lb
- GVWR
- 1,168–1,422 lb
- Payload
- Lightest stored curb3,337 lb — 2 configurations tie for lowest
- Heaviest stored curb4,081 lb · LT 4x4 Crew Cab 5 ft. box 126 in. WB
- Lowest stored payload1,168 lb · LT 4x4 Crew Cab 5 ft. box 126 in. WB
- Highest stored payload1,422 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| LT 4x4 Crew Cab 5 ft. box 126 in. WB | 4,081 lb | 5,300 lb | 1,168 lb (catalog) |
| LT w/1LT/2LT/3LT 4x2 Crew Cab 5 ft. box 126 in. WB | 3,714 lb | 5,000 lb | 1,250 lb (catalog) |
| LT w/1VL 4x2 Crew Cab 5 ft. box 126 in. WB | 3,714 lb | 5,000 lb | 1,250 lb (catalog) |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3,337 lb | 4,850 lb | 1,422 lb (catalog) |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3,337 lb | 4,850 lb | 1,422 lb (catalog) |
| LT w/1LT/2LT/3LT 4x2 Extended Cab 6 ft. box 126 in. WB | 3,503 lb | 5,000 lb | 1,379 lb (catalog) |
| LT w/1VL 4x2 Extended Cab 6 ft. box 126 in. WB | 3,503 lb | 5,000 lb | 1,379 lb (catalog) |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 3,503 lb | 5,000 lb | 1,379 lb (catalog) |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3,660 lb | 5,150 lb | 1,403 lb (catalog) |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3,660 lb | 5,150 lb | 1,403 lb (catalog) |
| LT w/1LT 4x4 Extended Cab 6 ft. box 126 in. WB | 3,818 lb | 5,300 lb | 1,360 lb (catalog) |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 3,818 lb | 5,300 lb | 1,360 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.