1. Chevrolet Colorado
  2. Specs
  3. Weight & Payload
  4. 2009

2009 Chevrolet Colorado Weight & Payload

3,337–4,081 lb
Curb weight
4,850–5,300 lb
GVWR
1,168–1,422 lb
Payload
  • Lightest stored curb3,337 lb — 2 configurations tie for lowest
  • Heaviest stored curb4,081 lb · LT 4x4 Crew Cab 5 ft. box 126 in. WB
  • Lowest stored payload1,168 lb · LT 4x4 Crew Cab 5 ft. box 126 in. WB
  • Highest stored payload1,422 lb — 2 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Payload checker

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationCurbGVWRPayload
LT 4x4 Crew Cab 5 ft. box 126 in. WB4,081 lb5,300 lb1,168 lb (catalog)
LT w/1LT/2LT/3LT 4x2 Crew Cab 5 ft. box 126 in. WB3,714 lb5,000 lb1,250 lb (catalog)
LT w/1VL 4x2 Crew Cab 5 ft. box 126 in. WB3,714 lb5,000 lb1,250 lb (catalog)
LT 4x2 Regular Cab 6 ft. box 111.3 in. WB3,337 lb4,850 lb1,422 lb (catalog)
Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB3,337 lb4,850 lb1,422 lb (catalog)
LT w/1LT/2LT/3LT 4x2 Extended Cab 6 ft. box 126 in. WB3,503 lb5,000 lb1,379 lb (catalog)
LT w/1VL 4x2 Extended Cab 6 ft. box 126 in. WB3,503 lb5,000 lb1,379 lb (catalog)
Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB3,503 lb5,000 lb1,379 lb (catalog)
LT 4x4 Regular Cab 6 ft. box 111.3 in. WB3,660 lb5,150 lb1,403 lb (catalog)
Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB3,660 lb5,150 lb1,403 lb (catalog)
LT w/1LT 4x4 Extended Cab 6 ft. box 126 in. WB3,818 lb5,300 lb1,360 lb (catalog)
Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB3,818 lb5,300 lb1,360 lb (catalog)

Compare two configurations

These are stored catalog configuration ratings and may not represent every package-specific maximum.