2017 Chevrolet Colorado Towing Capacity
- 3,000–7,000 lb
- Catalog towing
- 7,000 lb · LT 4x2 Crew Cab 6 ft. box 140.5 in. WB
- Highest stored rating
- Stored configurations18
- Configurations with a rating18
- Lowest stored rating3,000 lb — 9 configurations tie for lowest
- Highest stored rating7,000 lb — 9 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| LT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,510 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 308 | 4,260 lb |
| LT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 7,000 lb | 1,530 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,435 lb |
| LT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,470 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,496 lb |
| WT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,520 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 308 | 4,252 lb |
| WT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 7,000 lb | 1,550 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,419 lb |
| WT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,490 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,476 lb |
| Z71 4x2 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,470 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 308 | 4,294 lb |
| Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB | 7,000 lb | 1,490 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,480 lb |
| Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB | 7,000 lb | 1,440 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 308 | 4,528 lb |
| LT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 3,000 lb | 1,440 lb | 2.5 liters I-4 | 4x2 | Crew Cab | 200 | 4,030 lb |
| LT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,430 lb | 2.5 liters I-4 | 4x2 | Extended Cab | 200 | 3,936 lb |
| LT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,390 lb | 2.5 liters I-4 | 4x4 | Extended Cab | 200 | 4,174 lb |
| WT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 3,000 lb | 1,440 lb | 2.5 liters I-4 | 4x2 | Crew Cab | 200 | 4,028 lb |
| WT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,380 lb | 2.5 liters I-4 | 4x2 | Extended Cab | 200 | 3,985 lb |
| WT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,400 lb | 2.5 liters I-4 | 4x4 | Extended Cab | 200 | 4,167 lb |
| Z71 4x2 Crew Cab 5 ft. box 128.3 in. WB | 3,000 lb | 1,370 lb | 2.5 liters I-4 | 4x2 | Crew Cab | 200 | 4,100 lb |
| Z71 4x2 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,370 lb | 2.5 liters I-4 | 4x2 | Extended Cab | 200 | 3,994 lb |
| Z71 4x4 Extended Cab 6 ft. box 128.3 in. WB | 3,000 lb | 1,340 lb | 2.5 liters I-4 | 4x4 | Extended Cab | 200 | 4,230 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2017 Chevrolet Colorado?
- 7,000 lb · LT 4x2 Crew Cab 6 ft. box 140.5 in. WB, LT 4x4 Crew Cab 5 ft. box 128.3 in. WB, LT 4x4 Crew Cab 6 ft. box 140.5 in. WB, WT 4x2 Crew Cab 6 ft. box 140.5 in. WB, WT 4x4 Crew Cab 5 ft. box 128.3 in. WB, WT 4x4 Crew Cab 6 ft. box 140.5 in. WB, Z71 4x2 Crew Cab 6 ft. box 140.5 in. WB, Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB, Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 7,000 lb and 3,000 lb, depending on configuration.
- How many configurations are represented?
- 18 stored configurations; 18 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.