1. Chevrolet Colorado
  2. Specs
  3. Towing Capacity
  4. 2012

2012 Chevrolet Colorado Towing Capacity

1,900–5,500 lb
Catalog towing
5,500 lb · 1LT 4x4 Crew Cab 5 ft. box 126 in. WB
Highest stored rating
  • Stored configurations16
  • Configurations with a rating16
  • Lowest stored rating1,900 lb · Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB
  • Highest stored rating5,500 lb — 5 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Can I tow it?

Trailer weight vs the highest catalog rating this year catalog towing.

Payload

Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.

Configurations

ConfigurationTowingPayloadDriveCabHPCurb
1LT 4x4 Crew Cab 5 ft. box 126 in. WB5,500 lb1,186 lb4x4Crew Cab2424,070 lb
2LT 4x2 Crew Cab 5 ft. box 126 in. WB5,500 lb1,228 lb4x2Crew Cab2423,782 lb
2LT 4x2 Extended Cab 6 ft. box 126 in. WB5,500 lb1,397 lb4x2Extended Cab2423,649 lb
2LT 4x4 Crew Cab 5 ft. box 126 in. WB5,500 lb1,186 lb4x4Crew Cab2424,218 lb
2LT 4x4 Extended Cab 6 ft. box 126 in. WB5,500 lb1,378 lb4x4Extended Cab2423,972 lb
3LT 4x2 Extended Cab 6 ft. box 126 in. WB4,000 lb1,397 lb4x2Extended Cab3003,889 lb
3LT 4x2 Crew Cab 5 ft. box 126 in. WB3,800 lb1,228 lb4x2Crew Cab3004,013 lb
LT 4x2 Regular Cab 6 ft. box 111.3 in. WB3,400 lb1,440 lb4x2Regular Cab1853,399 lb
1LT 4x2 Extended Cab 6 ft. box 126 in. WB3,200 lb1,397 lb4x2Extended Cab1853,590 lb
LT 4x4 Regular Cab 6 ft. box 111.3 in. WB3,100 lb1,421 lb4x4Regular Cab1853,718 lb
1LT 4x2 Crew Cab 5 ft. box 126 in. WB3,000 lb1,228 lb4x2Crew Cab1853,728 lb
1LT 4x4 Extended Cab 6 ft. box 126 in. WB2,900 lb1,378 lb4x4Extended Cab1853,911 lb
Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB2,400 lb1,440 lb4x2Regular Cab1853,366 lb
Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB2,200 lb1,397 lb4x2Extended Cab1853,559 lb
Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB2,100 lb1,421 lb4x4Regular Cab1853,684 lb
Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB1,900 lb1,378 lb4x4Extended Cab1853,878 lb

Compare two configurations

Questions

What is the highest stored towing rating for a 2012 Chevrolet Colorado?
5,500 lb · 1LT 4x4 Crew Cab 5 ft. box 126 in. WB, 2LT 4x2 Crew Cab 5 ft. box 126 in. WB, 2LT 4x2 Extended Cab 6 ft. box 126 in. WB, 2LT 4x4 Crew Cab 5 ft. box 126 in. WB, 2LT 4x4 Extended Cab 6 ft. box 126 in. WB.
Do all configurations have the same towing rating?
Stored values: 5,500 lb, 4,000 lb, 3,800 lb, 3,400 lb, 3,200 lb, 3,100 lb, 3,000 lb, 2,900 lb, 2,400 lb, 2,200 lb, 2,100 lb, and 1,900 lb, depending on configuration.
How many configurations are represented?
16 stored configurations; 16 with a towing figure.

These are stored catalog configuration ratings and may not represent every package-specific maximum.