2005 Chevrolet Colorado Towing Capacity
- 1,500–4,000 lb
- Catalog towing
- 4,000 lb · LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB
- Highest stored rating
- Stored configurations30
- Configurations with a rating30
- Lowest stored rating1,500 lb — 2 configurations tie for lowest
- Highest stored rating4,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,316 lb | 4x2 | Crew Cab | 220 | 3,783 lb |
| LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,338 lb | 4x4 | Crew Cab | 220 | 4,062 lb |
| LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,316 lb | 4x2 | Crew Cab | 220 | 3,783 lb |
| LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,338 lb | 4x4 | Crew Cab | 220 | 4,062 lb |
| LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,316 lb | 4x2 | Crew Cab | 220 | 3,783 lb |
| LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,316 lb | 4x2 | Crew Cab | 220 | 3,783 lb |
| Base w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB | 2,400 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| LS w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.3 in. WB | 2,400 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| Base w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB | 2,200 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| LS w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 126 in. WB | 2,200 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| Base w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB | 2,100 lb | 1,535 lb | 4x4 | Regular Cab | 175 | 3,615 lb |
| Base w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.3 in. WB | 2,100 lb | 1,535 lb | 4x4 | Regular Cab | 175 | 3,615 lb |
| LS w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.3 in. WB | 2,100 lb | 1,535 lb | 4x4 | Regular Cab | 175 | 3,615 lb |
| LS w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.3 in. WB | 2,100 lb | 1,535 lb | 4x4 | Regular Cab | 175 | 3,615 lb |
| Base w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB | 1,900 lb | 1,523 lb | 4x4 | Extended Cab | 175 | 3,777 lb |
| Base w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.3 in. WB | 1,900 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| Base w/Z85 Standard 4x4 Extended Cab 6 ft. box 126 in. WB | 1,900 lb | 1,523 lb | 4x4 | Extended Cab | 175 | 3,777 lb |
| Base w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.3 in. WB | 1,900 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| LS w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 126 in. WB | 1,900 lb | 1,523 lb | 4x4 | Extended Cab | 175 | 3,777 lb |
| LS w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.3 in. WB | 1,900 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| LS w/Z85 Standard 4x4 Extended Cab 6 ft. box 126 in. WB | 1,900 lb | 1,523 lb | 4x4 | Extended Cab | 175 | 3,777 lb |
| LS w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.3 in. WB | 1,900 lb | 1,547 lb | 4x2 | Regular Cab | 175 | 3,303 lb |
| Base w/Z85 Standard 4x2 Extended Cab 6 ft. box 126 in. WB | 1,700 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| Base w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 126 in. WB | 1,700 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| LS w/Z85 Standard 4x2 Extended Cab 6 ft. box 126 in. WB | 1,700 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| LS w/Z85 Standard/1SB 4x4 Crew Cab 5 ft. box 126 in. WB | 1,700 lb | 1,338 lb | 4x4 | Crew Cab | 175 | 3,962 lb |
| LS w/Z85 Standard/1SC 4x4 Crew Cab 5 ft. box 126 in. WB | 1,700 lb | 1,338 lb | 4x4 | Crew Cab | 175 | 3,962 lb |
| LS w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 126 in. WB | 1,700 lb | 1,532 lb | 4x2 | Extended Cab | 175 | 3,468 lb |
| LS w/Z85 Standard/1SB 4x2 Crew Cab 5 ft. box 126 in. WB | 1,500 lb | 1,316 lb | 4x2 | Crew Cab | 175 | 3,684 lb |
| LS w/Z85 Standard/1SC 4x2 Crew Cab 5 ft. box 126 in. WB | 1,500 lb | 1,316 lb | 4x2 | Crew Cab | 175 | 3,684 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2005 Chevrolet Colorado?
- 4,000 lb · LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 4,000 lb, 2,400 lb, 2,200 lb, 2,100 lb, 1,900 lb, 1,700 lb, and 1,500 lb, depending on configuration.
- How many configurations are represented?
- 30 stored configurations; 30 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.