2004 Chevrolet Colorado Towing Capacity
- 1,600–4,000 lb
- Catalog towing
- 4,000 lb · LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB
- Highest stored rating
- Stored configurations30
- Configurations with a rating30
- Lowest stored rating1,600 lb — 2 configurations tie for lowest
- Highest stored rating4,000 lb — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,489 lb | 4x2 | Crew Cab | 220 | 3,511 lb |
| LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,498 lb | 4x4 | Crew Cab | 220 | 3,802 lb |
| LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,489 lb | 4x2 | Crew Cab | 220 | 3,511 lb |
| LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,498 lb | 4x4 | Crew Cab | 220 | 3,802 lb |
| LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,489 lb | 4x2 | Crew Cab | 220 | 3,511 lb |
| LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB | 4,000 lb | 1,489 lb | 4x2 | Crew Cab | 220 | 3,511 lb |
| Base w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 2,100 lb | 1,613 lb | 4x4 | Regular Cab | 175 | 3,623 lb |
| Base w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 2,100 lb | 1,613 lb | 4x4 | Regular Cab | 175 | 3,623 lb |
| LS w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 2,100 lb | 1,613 lb | 4x4 | Regular Cab | 175 | 3,623 lb |
| LS w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 2,100 lb | 1,613 lb | 4x4 | Regular Cab | 175 | 3,623 lb |
| Base w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| Base w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| Base w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| LS w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| LS w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| LS w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 2,000 lb | 1,733 lb | 4x2 | Regular Cab | 175 | 3,117 lb |
| Base w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 1,900 lb | 1,644 lb | 4x4 | Extended Cab | 175 | 3,656 lb |
| Base w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 1,900 lb | 1,644 lb | 4x4 | Extended Cab | 175 | 3,656 lb |
| LS w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 1,900 lb | 1,644 lb | 4x4 | Extended Cab | 175 | 3,656 lb |
| LS w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 1,900 lb | 1,644 lb | 4x4 | Extended Cab | 175 | 3,656 lb |
| LS w/Z85 Standard/1SB 4x4 Crew Cab 5 ft. box 126 in. WB | 1,800 lb | 1,498 lb | 4x4 | Crew Cab | 175 | 3,802 lb |
| LS w/Z85 Standard/1SC 4x4 Crew Cab 5 ft. box 126 in. WB | 1,800 lb | 1,498 lb | 4x4 | Crew Cab | 175 | 3,802 lb |
| Base w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| Base w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| Base w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| LS w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| LS w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| LS w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 1,700 lb | 1,654 lb | 4x2 | Extended Cab | 175 | 3,646 lb |
| LS w/Z85 Standard/1SB 4x2 Crew Cab 5 ft. box 126 in. WB | 1,600 lb | 1,489 lb | 4x2 | Crew Cab | 175 | 3,511 lb |
| LS w/Z85 Standard/1SC 4x2 Crew Cab 5 ft. box 126 in. WB | 1,600 lb | 1,489 lb | 4x2 | Crew Cab | 175 | 3,511 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2004 Chevrolet Colorado?
- 4,000 lb · LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB, LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB, LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 4,000 lb, 2,100 lb, 2,000 lb, 1,900 lb, 1,800 lb, 1,700 lb, and 1,600 lb, depending on configuration.
- How many configurations are represented?
- 30 stored configurations; 30 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.