2015 Chevrolet Colorado Interior
- 5 / 2 / 4
- Seating
- 41.7 in / 41.3 in
- Front legroom
- 35.8 in / 28.6 in
- Rear legroom
- 39.5 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Rear head |
|---|---|---|---|---|
| LT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| LT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| LT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| WT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| WT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| WT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| Z71 4x2 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| Base 4x2 Extended Cab 6 ft. box 128.3 in. WB | 2 | 41.3 in | — | — |
| LT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| LT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
| LT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
| WT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| WT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
| WT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
| Z71 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 41.7 in | 35.8 in | 38.3 in |
| Z71 4x2 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
| Z71 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 41.3 in | 28.6 in | 36.6 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.