1. Chevrolet Colorado
  2. Specs
  3. Interior
  4. 2016

2016 Chevrolet Colorado Interior

5 / 2 / 4
Seating

varies by configuration

45 in
Front legroom
35.8 in / 28.6 in
Rear legroom

varies by configuration

41.4 in
Front headroom

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legRear head
LT 4x2 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
LT 4x4 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
LT 4x4 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
WT 4x2 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
WT 4x4 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
WT 4x4 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
Z71 4x2 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB535.8 in38.3 in
Base 4x2 Extended Cab 6 ft. box 128.3 in. WB2——
LT 4x2 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
LT 4x2 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in
LT 4x4 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in
WT 4x2 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
WT 4x2 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in
WT 4x4 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in
Z71 4x2 Crew Cab 5 ft. box 128.3 in. WB535.8 in38.3 in
Z71 4x2 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in
Z71 4x4 Extended Cab 6 ft. box 128.3 in. WB428.6 in36.7 in

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.