2020 Chevrolet Colorado Interior
- 5 / 4 / 2
- Seating
- 45 in
- Front legroom
- 35.8 in / 28.6 in / 0 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| LT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 5 | 35.8 in | 38 in |
| LT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| LT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 35.8 in | 38 in |
| WT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 5 | 35.8 in | 38 in |
| WT 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| WT 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 35.8 in | 38 in |
| Z71 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB | 5 | 35.8 in | 38 in |
| Z71 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
| ZR2 4x4 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| ZR2 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
| Base 4x2 Extended Cab 6 ft. box 128.3 in. WB | 2 | 0 in | — |
| LT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| LT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
| LT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
| WT 4x2 Crew Cab 5 ft. box 128.3 in. WB | 5 | 35.8 in | 38 in |
| WT 4x2 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
| WT 4x4 Extended Cab 6 ft. box 128.3 in. WB | 4 | 28.6 in | 37 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.