2006 Chevrolet Colorado Interior
- 6 / 3 / 5
- Seating
- 42.2 in
- Front legroom
- 34.8 in / 23.1 in
- Rear legroom
- 39.6 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Rear head |
|---|---|---|---|
| LT 4x2 Crew Cab 5 ft. box 126 in. WB | 6 | 34.8 in | 38.3 in |
| LT 4x4 Crew Cab 5 ft. box 126 in. WB | 6 | 34.8 in | 38.3 in |
| LS 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| LS 4x4 Extended Cab 6 ft. box 126 in. WB | 3 | 23.1 in | 37.9 in |
| LT 4x4 Extended Cab 6 ft. box 126 in. WB | 5 | 23.1 in | 37.9 in |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 3 | 23.1 in | 37.9 in |
| LS 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3 | — | — |
| LS 4x2 Extended Cab 6 ft. box 126 in. WB | 3 | 23.1 in | 37.9 in |
| LT 4x2 Extended Cab 6 ft. box 126 in. WB | 5 | 23.1 in | 37.9 in |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 3 | 23.1 in | 37.9 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.