2012 Chevrolet Colorado Interior
- 6 / 5 / 4 / 3
- Seating
- 42.2 in / 44 in
- Front legroom
- 34.8 in / 23.1 in
- Rear legroom
- 39.3 in / 39.6 in
- Front headroom
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| 1LT 4x4 Crew Cab 5 ft. box 126 in. WB | 6 | 42.2 in | 34.8 in | 39.3 in | 38.3 in |
| 2LT 4x2 Crew Cab 5 ft. box 126 in. WB | 5 | 42.2 in | 34.8 in | 39.3 in | 38.3 in |
| 2LT 4x2 Extended Cab 6 ft. box 126 in. WB | 4 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| 2LT 4x4 Crew Cab 5 ft. box 126 in. WB | 5 | 42.2 in | 34.8 in | 39.3 in | 38.3 in |
| 2LT 4x4 Extended Cab 6 ft. box 126 in. WB | 4 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| 3LT 4x2 Extended Cab 6 ft. box 126 in. WB | 4 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| 3LT 4x2 Crew Cab 5 ft. box 126 in. WB | 5 | 42.2 in | 34.8 in | 39.3 in | 38.3 in |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3 | 44 in | — | 39.6 in | — |
| 1LT 4x2 Extended Cab 6 ft. box 126 in. WB | 5 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3 | 44 in | — | 39.6 in | — |
| 1LT 4x2 Crew Cab 5 ft. box 126 in. WB | 6 | 42.2 in | 34.8 in | 39.3 in | 38.3 in |
| 1LT 4x4 Extended Cab 6 ft. box 126 in. WB | 5 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 3 | 44 in | — | 39.6 in | — |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 5 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 3 | 44 in | — | 39.6 in | — |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 5 | 42.2 in | 23.1 in | 39.6 in | 37.9 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.