2016 Chevrolet Colorado Ground Clearance
- 8.4 in / 8.1 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance8.1 in · Base 4x2 Extended Cab 6 ft. box 128.3 in. WB
- Highest stored clearance8.4 in · WT 4x2 Crew Cab 6 ft. box 140.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.4 in (21.3 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| LT 4x2 Crew Cab 6 ft. box 140.5 in. WB | — | 4x2 |
| LT 4x4 Crew Cab 5 ft. box 128.3 in. WB | — | 4x4 |
| LT 4x4 Crew Cab 6 ft. box 140.5 in. WB | — | 4x4 |
| WT 4x2 Crew Cab 6 ft. box 140.5 in. WB | 8.4 in | 4x2 |
| WT 4x4 Crew Cab 5 ft. box 128.3 in. WB | — | 4x4 |
| WT 4x4 Crew Cab 6 ft. box 140.5 in. WB | — | 4x4 |
| Z71 4x2 Crew Cab 6 ft. box 140.5 in. WB | — | 4x2 |
| Z71 4x4 Crew Cab 5 ft. box 128.3 in. WB | — | 4x4 |
| Z71 4x4 Crew Cab 6 ft. box 140.5 in. WB | — | 4x4 |
| Base 4x2 Extended Cab 6 ft. box 128.3 in. WB | 8.1 in | 4x2 |
| LT 4x2 Crew Cab 5 ft. box 128.3 in. WB | — | 4x2 |
| LT 4x2 Extended Cab 6 ft. box 128.3 in. WB | — | 4x2 |
| LT 4x4 Extended Cab 6 ft. box 128.3 in. WB | — | 4x4 |
| WT 4x2 Crew Cab 5 ft. box 128.3 in. WB | — | 4x2 |
| WT 4x2 Extended Cab 6 ft. box 128.3 in. WB | — | 4x2 |
| WT 4x4 Extended Cab 6 ft. box 128.3 in. WB | — | 4x4 |
| Z71 4x2 Crew Cab 5 ft. box 128.3 in. WB | — | 4x2 |
| Z71 4x2 Extended Cab 6 ft. box 128.3 in. WB | — | 4x2 |
| Z71 4x4 Extended Cab 6 ft. box 128.3 in. WB | — | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 17 configurations have no clearance figure.