- 8.5 in / 9.3 in / 6.4 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance6.4 in — 10 configurations tie for lowest
- Highest stored clearance9.3 in — 10 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.3 in (23.6 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB | 8.5 in | 4x2 |
| LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB | 9.3 in | 4x4 |
| LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB | 8.5 in | 4x2 |
| LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB | 9.3 in | 4x4 |
| LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB | 6.4 in | 4x2 |
| LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB | 6.4 in | 4x2 |
| Base w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 9.3 in | 4x4 |
| Base w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 8.5 in | 4x4 |
| LS w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 9.3 in | 4x4 |
| LS w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 8.5 in | 4x4 |
| Base w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 9.3 in | 4x2 |
| Base w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 8.5 in | 4x2 |
| Base w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 6.4 in | 4x2 |
| LS w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 9.3 in | 4x2 |
| LS w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 8.5 in | 4x2 |
| LS w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 6.4 in | 4x2 |
| Base w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 9.3 in | 4x4 |
| Base w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 6.4 in | 4x4 |
| LS w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 9.3 in | 4x4 |
| LS w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 6.4 in | 4x4 |
| LS w/Z85 Standard/1SB 4x4 Crew Cab 5 ft. box 126 in. WB | 6.4 in | 4x4 |
| LS w/Z85 Standard/1SC 4x4 Crew Cab 5 ft. box 126 in. WB | 6.4 in | 4x4 |
| Base w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 9.3 in | 4x2 |
| Base w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 8.5 in | 4x2 |
| Base w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 6.4 in | 4x2 |
| LS w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 9.3 in | 4x2 |
| LS w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 8.5 in | 4x2 |
| LS w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 6.4 in | 4x2 |
| LS w/Z85 Standard/1SB 4x2 Crew Cab 5 ft. box 126 in. WB | 8.5 in | 4x2 |
| LS w/Z85 Standard/1SC 4x2 Crew Cab 5 ft. box 126 in. WB | 8.5 in | 4x2 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.