2009 Chevrolet Colorado Ground Clearance
- 10.4 in / 7.7 in / 10.2 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance7.7 in — 7 configurations tie for lowest
- Highest stored clearance10.4 in — 3 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 10.4 in (26.4 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| LT 4x4 Crew Cab 5 ft. box 126 in. WB | 10.4 in | 4x4 |
| LT w/1LT/2LT/3LT 4x2 Crew Cab 5 ft. box 126 in. WB | 7.7 in | 4x2 |
| LT w/1VL 4x2 Crew Cab 5 ft. box 126 in. WB | 7.7 in | 4x2 |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 7.7 in | 4x2 |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 7.7 in | 4x2 |
| LT w/1LT/2LT/3LT 4x2 Extended Cab 6 ft. box 126 in. WB | 7.7 in | 4x2 |
| LT w/1VL 4x2 Extended Cab 6 ft. box 126 in. WB | 7.7 in | 4x2 |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 7.7 in | 4x2 |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 10.2 in | 4x4 |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 10.2 in | 4x4 |
| LT w/1LT 4x4 Extended Cab 6 ft. box 126 in. WB | 10.4 in | 4x4 |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 10.4 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.