- 185–300 hp
- Horsepower
- 190–320 lb-ft
- Torque
- LH9 · LLR · LLV
- Engines
- Lowest stored HP185 hp — 9 configurations tie for lowest
- Highest stored HP300 hp — 2 configurations tie for highest
- Lowest stored torque190 lb-ft — 9 configurations tie for lowest
- Highest stored torque320 lb-ft — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
1LT 4x4 Crew Cab 5 ft. box 126 in. WB: 242 hp · 242 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| 1LT 4x4 Crew Cab 5 ft. box 126 in. WB | 242 hp | 242 lb-ft |
| 2LT 4x2 Crew Cab 5 ft. box 126 in. WB | 242 hp | 242 lb-ft |
| 2LT 4x2 Extended Cab 6 ft. box 126 in. WB | 242 hp | 242 lb-ft |
| 2LT 4x4 Crew Cab 5 ft. box 126 in. WB | 242 hp | 242 lb-ft |
| 2LT 4x4 Extended Cab 6 ft. box 126 in. WB | 242 hp | 242 lb-ft |
| 3LT 4x2 Extended Cab 6 ft. box 126 in. WB | 300 hp | 320 lb-ft |
| 3LT 4x2 Crew Cab 5 ft. box 126 in. WB | 300 hp | 320 lb-ft |
| LT 4x2 Regular Cab 6 ft. box 111.3 in. WB | 185 hp | 190 lb-ft |
| 1LT 4x2 Extended Cab 6 ft. box 126 in. WB | 185 hp | 190 lb-ft |
| LT 4x4 Regular Cab 6 ft. box 111.3 in. WB | 185 hp | 190 lb-ft |
| 1LT 4x2 Crew Cab 5 ft. box 126 in. WB | 185 hp | 190 lb-ft |
| 1LT 4x4 Extended Cab 6 ft. box 126 in. WB | 185 hp | 190 lb-ft |
| Work Truck 4x2 Regular Cab 6 ft. box 111.3 in. WB | 185 hp | 190 lb-ft |
| Work Truck 4x2 Extended Cab 6 ft. box 126 in. WB | 185 hp | 190 lb-ft |
| Work Truck 4x4 Regular Cab 6 ft. box 111.3 in. WB | 185 hp | 190 lb-ft |
| Work Truck 4x4 Extended Cab 6 ft. box 126 in. WB | 185 hp | 190 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.