- 175–220 hp
- Horsepower
- 185–225 lb-ft
- Torque
- L52 · LK5
- Engines
- Lowest stored HP175 hp — 24 configurations tie for lowest
- Highest stored HP220 hp — 6 configurations tie for highest
- Lowest stored torque185 lb-ft — 24 configurations tie for lowest
- Highest stored torque225 lb-ft — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB: 220 hp · 225 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| LS w/Z71 Off-Road/1SE 4x2 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| LS w/Z71 Off-Road/1SE 4x4 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| LS w/Z71 Off-Road/1SF 4x2 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| LS w/Z71 Off-Road/1SF 4x4 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| LS w/ZQ8 Sport/1SH 4x2 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| LS w/ZQ8 Sport/1SJ 4x2 Crew Cab 5 ft. box 126 in. WB | 220 hp | 225 lb-ft |
| Base w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| Base w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| LS w/Z71 Off-Road 4x4 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard 4x4 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| Base w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| Base w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| Base w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| LS w/Z71 Off-Road 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| LS w/ZQ8 Sport 4x2 Regular Cab 6 ft. box 111.2 in. WB | 175 hp | 185 lb-ft |
| Base w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| Base w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z71 Off-Road 4x4 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard 4x4 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard/1SB 4x4 Crew Cab 5 ft. box 126 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard/1SC 4x4 Crew Cab 5 ft. box 126 in. WB | 175 hp | 185 lb-ft |
| Base w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| Base w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| Base w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z71 Off-Road 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/ZQ8 Sport 4x2 Extended Cab 6 ft. box 125.9 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard/1SB 4x2 Crew Cab 5 ft. box 126 in. WB | 175 hp | 185 lb-ft |
| LS w/Z85 Standard/1SC 4x2 Crew Cab 5 ft. box 126 in. WB | 175 hp | 185 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.