2007 Chevrolet Colorado Fuses
- 57
- Searchable fuse mappings
- 1
- Stored diagrams
| Fuse | Amp | Function | Box |
|---|---|---|---|
| Exterior lamp | — | Bulb number | — |
| Center High-Mounted Stoplamp (CHMSL) | — | 912 | — |
| License Plate Bulb | — | W5W | — |
| Headlamps | — | — | — |
| High-beam | — | 9005 | — |
| Low-beam/Daytime Running Lamp (DRL) | — | 9006 | — |
| Parking/Front Turn Signal | — | 3757KA | — |
| Parking Lamp (Inboard) | 3157A | — | — |
| Stoplamp, Rear Turn Signal, Taillamp, and Back-up Lamp | — | 3057 | — |
| Fuses | — | Usage | Engine compartment fuse block |
| DRL | — | Daylight Running Lamps | Engine compartment fuse block |
| AUX PWR 1 | — | Accessory Power 1 | Engine compartment fuse block |
| STOP | — | Brake Switch, Stoplamps | Engine compartment fuse block |
| BLWR | — | Climate Control Fan | Engine compartment fuse block |
| S/ROOF | — | Sunroof (If Equipped) | Engine compartment fuse block |
| A/C | — | Air Conditioning Control Head, Power Seats | Engine compartment fuse block |
| PWR/SEAT | — | Power Seat Circuit Breaker (If Equipped) | Engine compartment fuse block |
| RT HDLP | — | Passenger’s Side Headlamp | Engine compartment fuse block |
| LT HDLP | — | Driver’s Side Headlamp | Engine compartment fuse block |
| AUX PWR 2 | — | Accessory Power 2 | Engine compartment fuse block |
| FOG/LAMP | — | Fog Lamps (If Equipped) | Engine compartment fuse block |
| A/C CMPRSR | — | Air Conditioning Compressor | Engine compartment fuse block |
| WSW | — | Wiper/Washer Switch | Engine compartment fuse block |
| PWR/WNDW | — | Power Windows (If Equipped) | Engine compartment fuse block |
| FUEL/PUMP | — | Fuel Pump | Engine compartment fuse block |
| STRTR | — | Starter Solenoid Relay | Engine compartment fuse block |
| WPR | — | Wiper | Engine compartment fuse block |
| ABS 2 | — | Anti-lock Brake System 2 (ABS Pump) | Engine compartment fuse block |
| DR/LCK | — | Power Door Locks (If Equipped) | Engine compartment fuse block |
| ETC | — | Electronic Throttle Control (ETC) | Engine compartment fuse block |
| 02 SNSR | — | Oxygen Sensors, Air Injection Reactor (AIR) Relay | Engine compartment fuse block |
| CRUISE | — | Cruise Control Switch, Inside Rearview Mirror, Transfer Case Control Module, Brake Switch, Clutch Disable | Engine compartment fuse block |
| HTD/SEAT | — | Heated Seat (If Equipped) | Engine compartment fuse block |
| AIRBAG | — | Supplemental Inflatable Restraint System, Sensing and Diagnostic Module | Engine compartment fuse block |
| ABS | — | Anti-lock Brake System (ABS), ABS module, Four-Wheel Drive, Gravity Sensor | Engine compartment fuse block |
| BCK/UP | — | Back-up Lights | Engine compartment fuse block |
| FRT/AXLE | — | Front Axle Actuator | Engine compartment fuse block |
| TRN/HAZRD REAR | — | Rear Turn/Hazard Lights | Engine compartment fuse block |
| ERLS | — | Mass Air Flow (MAF) Sensor, Can Purge Solenoid, Air Injection Reactor (AIR) Relay | Engine compartment fuse block |
| PCMI | — | Powertrain Control Module (PCM) | Engine compartment fuse block |
Fuse boxes / diagrams

Chevrolet Colorado (2004 – 2012) – bulb specification
Chevrolet Colorado (2007) – fuse box diagram
Stored fuse guideParsed from fuseboxipedia posts; not a live vehicle readout.
Fuse mappings are parsed from stored fuseboxipedia posts. Years come from the post’s year JSON and any explicit “Year of production” list. Ampere values are taken from the ampere column when the stored table has one; they are omitted when amperage cannot be parsed reliably. Mappings are not invented.